Devel gen_header Turning NC Blue General Election, November 4th 2008
North Carolina

General Election, November 4th 2008

North Carolina general election results,
November 4th, 2008

Turning NC Blue County by County

Contents page

The county by county vote

The table below shows general election results per county, the county voter performance measures are also available.

The state map shows the counties that majority voted for Obama/Biden in blue, and McCain/Palin in red. Obama/Biden won 33 counties and lost 67.

NC election county map
County Obama/Biden McCain/Palin Barr/Root Total vote *
Early vote Election day Total vote % vote Early vote Election day Total vote % vote Early vote Election day Total vote % vote
Alamance 18,057 10,682 28,918 44.94 18,360 16,293 34,859 54.17 176 258 436 0.68 64,353
Alexander 0 5,153 5,167 29.95 0 11,746 11,790 68.33 0 187 187 1.08 17,254
Alleghany 1,301 716 2,021 38.40 1,738 1,378 3,124 59.36 48 31 79 1.50 5,263
Anson 4,233 2,105 6,456 60.15 1,602 2,524 4,207 39.20 13 30 43 0.40 10,733
Ashe 2,555 2,306 4,872 37.28 3,269 4,616 7,916 60.57 83 110 194 1.48 13,069
Avery 824 1,339 2,178 27.42 1,549 4,071 5,681 71.52 13 27 40 0.50 7,943
Beaufort 5,688 3,733 9,454 41.09 6,235 7,197 13,460 58.50 44 51 96 0.42 23,010
Bertie 4,158 2,086 6,365 65.20 1,708 1,630 3,376 34.58 13 9 22 0.23 9,763
Bladen 5,597 2,246 7,853 50.73 4,568 2,962 7,532 48.66 34 31 65 0.42 15,480
Brunswick 16,217 5,061 21,331 40.55 20,698 9,962 30,753 58.46 196 136 333 0.63 52,608
Buncombe 53,913 15,575 69,716 56.32 33,724 18,578 52,494 42.40 489 386 879 0.71 123,795
Burke 10,366 4,428 14,901 39.80 13,630 8,299 22,102 59.03 156 117 274 0.73 37,443
Cabarrus 16,629 14,567 31,546 40.45 17,486 27,854 45,924 58.88 159 319 493 0.63 77,994
Caldwell 0 12,081 12,081 34.36 0 22,526 22,526 64.08 0 331 331 0.94 35,155
Camden 1,060 527 1,597 33.13 1,756 1,366 3,140 65.13 27 28 55 1.14 4,821
Carteret 7,179 3,901 11,130 32.17 13,644 9,363 23,131 66.86 108 93 203 0.59 34,597
Caswell 3,216 2,317 5,545 51.05 2,144 3,053 5,208 47.95 34 49 83 0.76 10,862
Catawba 18,102 7,432 25,656 36.94 27,230 15,612 42,993 61.90 269 217 490 0.71 69,451
Chatham 0 17,862 17,862 54.32 0 14,668 14,668 44.61 0 237 237 0.72 32,880
Cherokee 2,194 1,581 3,785 30.07 4,174 4,444 8,643 68.67 38 62 100 0.79 12,586
Chowan 2,640 1,012 3,688 49.09 2,356 1,395 3,773 50.23 17 15 33 0.44 7,512
Clay 1,239 492 1,734 31.28 2,198 1,494 3,707 66.88 28 32 60 1.08 5,543
Cleveland 11,445 5,813 17,363 39.61 12,843 13,097 26,078 59.49 77 145 224 0.51 43,835
Columbus 7,158 3,890 11,076 45.61 5,898 7,055 12,994 53.51 51 84 137 0.56 24,282
Craven 13,718 5,500 19,352 43.39 14,942 9,748 24,901 55.83 134 89 225 0.50 44,598
Cumberland 49,544 24,407 74,693 58.55 22,730 28,911 52,151 40.88 177 259 444 0.35 127,575
Currituck 1,520 2,165 3,737 33.66 2,424 4,735 7,234 65.16 23 55 79 0.71 11,102
Dare 4,664 3,366 8,074 44.74 4,534 5,150 9,745 53.99 51 80 132 0.73 18,048
Davidson 12,368 10,036 22,433 32.71 22,606 22,745 45,419 66.23 228 308 536 0.78 68,581
Davie 4,171 2,007 6,178 30.33 7,956 6,025 13,981 68.64 62 88 150 0.74 20,368
Duplin 0 8,862 8,958 45.01 0 10,733 10,834 54.43 0 76 78 0.39 19,904
Durham 80,521 22,004 103,456 75.57 21,423 10,722 32,353 23.63 350 300 660 0.48 136,897
Edgecombe 13,329 4,038 17,403 67.12 4,683 3,735 8,445 32.57 28 28 56 0.22 25,930
Forsyth 57,972 32,800 91,085 54.83 34,896 38,524 73,674 44.35 332 587 925 0.56 166,133
Franklin 8,446 4,573 13,085 49.12 5,748 7,433 13,273 49.83 76 118 196 0.74 26,639
Gaston 21,017 10,230 31,384 37.18 30,561 21,655 52,507 62.21 208 263 474 0.56 84,402
Gates 1,590 1,235 2,830 52.21 845 1,694 2,547 46.99 4 17 21 0.39 5,420
Graham 730 534 1,265 30.33 1,274 1,544 2,824 67.71 16 23 39 0.94 4,171
Granville 9,325 3,689 13,074 52.88 6,496 4,880 11,447 46.30 69 58 128 0.52 24,725
Greene 2,569 1,205 3,796 46.85 2,168 2,089 4,272 52.72 14 12 26 0.32 8,103
Guilford 100,937 40,836 142,101 58.78 59,041 38,547 97,718 40.42 631 662 1,296 0.54 241,771
Halifax 10,213 5,834 16,047 63.96 4,364 4,597 8,961 35.71 18 29 47 0.19 25,091
Harnett 9,949 6,570 16,785 41.24 10,545 12,766 23,579 57.93 106 109 218 0.54 40,705
Haywood 7,829 4,898 12,730 45.36 7,791 7,115 14,910 53.12 107 128 235 0.84 28,067
Henderson 14,173 5,889 20,082 38.91 18,455 12,448 30,930 59.93 194 188 384 0.74 51,614
Hertford 5,466 2,013 7,513 70.54 1,629 1,454 3,089 29.00 9 15 24 0.23 10,650
Hoke 6,288 2,860 9,227 59.05 3,380 2,836 6,293 40.27 32 39 72 0.46 15,627
Hyde 332 893 1,241 50.26 232 971 1,212 49.09 2 9 11 0.45 2,469
Iredell 17,848 9,354 27,318 37.34 24,593 20,383 45,148 61.71 188 256 445 0.61 73,162
Jackson 5,718 3,010 8,766 51.97 4,040 3,789 7,854 46.57 58 71 129 0.76 16,866
Johnston 17,177 9,316 26,795 37.73 20,120 23,058 43,622 61.42 158 233 394 0.55 71,017
Jones 1,220 1,144 2,378 45.49 1,108 1,699 2,817 53.89 13 12 26 0.50 5,227
Lee 8,511 2,192 10,784 45.33 9,140 3,516 12,775 53.70 102 55 159 0.67 23,788
Lenoir 8,987 4,328 13,378 49.74 9,025 4,318 13,401 49.82 49 42 93 0.35 26,897
Lincoln 7,085 4,590 11,713 32.72 12,118 11,444 23,631 66.01 108 163 273 0.76 35,798
Macon 4,493 2,109 6,620 38.40 5,909 4,355 10,317 59.85 83 73 156 0.90 17,238
Madison 3,095 1,917 5,026 48.42 2,625 2,550 5,192 50.02 59 45 104 1.00 10,379
Martin 4,106 2,384 6,539 52.14 2,084 3,830 5,957 47.50 12 19 31 0.25 12,541
McDowell 4,392 2,122 6,571 35.74 6,815 4,570 11,534 62.73 90 79 169 0.92 18,386
Mecklenburg 154,209 98,454 253,958 61.82 72,663 80,349 153,848 37.45 697 1,195 1,908 0.46 410,817
Mitchell 1,483 739 2,238 28.52 2,909 2,563 5,499 70.09 26 27 53 0.68 7,846
Montgomery 2,362 2,513 4,926 43.94 2,308 3,820 6,155 54.91 22 60 82 0.73 11,210
Moore 12,774 4,762 17,624 38.88 16,278 10,906 27,314 60.26 153 115 269 0.59 45,328
Nash 17,161 5,857 23,099 49.02 14,104 9,556 23,728 50.36 82 101 185 0.39 47,118
New Hanover 31,192 17,455 49,145 48.82 27,637 22,428 50,544 50.21 219 340 571 0.57 100,665
Northampton 0 6,903 6,903 65.01 0 3,671 3,671 34.57 0 34 34 0.32 10,618
Onslow 13,741 5,576 19,499 38.84 17,910 12,066 30,278 60.31 152 131 289 0.58 50,203
Orange 42,752 10,957 53,806 71.83 12,143 8,083 20,266 27.05 288 230 522 0.70 74,910
Pamlico 2,103 717 2,838 42.28 2,534 1,275 3,823 56.96 24 13 37 0.55 6,712
Pasquotank 7,903 2,274 10,272 56.50 5,357 2,370 7,778 42.78 40 33 75 0.41 18,180
Pender 7,458 2,367 9,907 41.72 10,048 3,459 13,618 57.34 105 44 149 0.63 23,749
Perquimans 1,710 1,051 2,772 42.64 2,087 1,587 3,678 56.58 14 15 30 0.46 6,501
Person 6,070 2,346 8,446 45.33 6,170 3,839 10,030 53.83 70 38 109 0.59 18,632
Pitt 29,505 10,260 40,501 54.08 22,350 11,107 33,927 45.31 145 106 259 0.35 74,884
Polk 3,481 913 4,396 41.62 4,097 1,889 5,990 56.71 82 40 122 1.16 10,562
Randolph 0 16,280 16,414 28.23 0 40,644 40,998 70.51 0 493 496 0.85 58,147
Richmond 6,468 3,118 9,713 50.26 5,461 3,856 9,424 48.76 47 69 116 0.60 19,327
Robeson 10,669 11,647 23,058 56.47 4,473 12,410 17,433 42.69 51 154 211 0.52 40,834
Rockingham 11,126 5,915 17,255 41.47 12,609 10,977 23,899 57.43 149 175 330 0.79 41,612
Rowan 15,429 7,828 23,391 38.00 20,722 16,546 37,451 60.84 237 239 478 0.78 61,560
Rutherford 6,497 3,096 9,641 33.57 10,740 7,891 18,769 65.35 94 102 196 0.68 28,720
Sampson 284 11,477 11,836 45.46 768 13,189 14,038 53.91 4 100 104 0.40 26,038
Scotland 5,830 2,275 8,151 57.33 3,566 2,406 6,005 42.24 12 21 33 0.23 14,217
Stanly 5,771 3,044 8,878 31.14 11,649 7,544 19,329 67.81 94 92 188 0.66 28,506
Stokes 3,307 3,515 6,875 31.62 5,502 8,837 14,488 66.63 84 172 258 1.19 21,743
Surry 6,623 3,780 10,475 35.48 9,821 8,768 18,730 63.44 94 126 226 0.77 29,525
Swain 1,653 1,150 2,806 48.40 1,412 1,484 2,900 50.02 12 37 49 0.85 5,798
Transylvania 5,184 2,015 7,275 43.02 5,134 4,164 9,401 55.60 78 68 148 0.88 16,909
Tyrrell 501 431 933 48.85 513 447 960 50.26 3 11 14 0.73 1,910
Union 22,457 8,580 31,189 36.23 34,079 19,801 54,123 62.87 292 236 529 0.61 86,089
Vance 9,057 4,038 13,166 63.08 4,432 3,152 7,606 36.44 29 36 66 0.32 20,871
Wake 171,709 77,980 250,891 56.73 98,983 87,200 187,001 42.28 1,293 1,618 2,931 0.66 442,245
Warren 4,582 2,381 7,086 69.50 1,544 1,497 3,063 30.04 9 23 32 0.31 10,195
Washington 2,198 1,536 3,748 58.07 1,366 1,301 2,670 41.37 7 12 19 0.29 6,454
Watauga 10,652 3,859 14,558 51.31 7,834 5,466 13,344 47.03 129 102 232 0.82 28,372
Wayne 16,903 5,619 22,671 45.45 18,443 8,368 26,952 54.03 101 67 168 0.34 49,882
Wilkes 0 8,934 8,934 30.06 0 20,288 20,288 68.25 0 301 301 1.01 29,724
Wilson 13,984 5,545 19,652 52.84 10,546 6,742 17,375 46.72 58 65 123 0.33 37,191
Yadkin 1,804 2,698 4,527 26.40 3,625 8,730 12,409 72.37 34 105 140 0.82 17,147
Yancey 2,533 1,937 4,486 46.17 2,218 2,804 5,045 51.92 43 68 111 1.14 9,717
Totals: 1,382,199 747,637 2,142,651 49.70 1,077,145 1,039,232 2,128,474 49.38 10,937 14,587 25,722 0.60 4,310,789

* Total includes "WRITE IN" and accepted "PROVISIONAL" ballots that are not summarized above

Date updated: Saturday, November 29, 2008

Copyright (c) 2008-2010, Turning NC Blue. Not affiliated with any campaign.   Disclaimer.Home page.
Turning NC Blue County by County